Size Guide
Sports Bra
UK Size | Top Length (cm) | Waist (cm) | Bust (cm) |
---|---|---|---|
S (6-8) | 29 | 62 | 68 |
M (10) | 30 | 66 | 72 |
L (12) | 31 | 70 | 76 |
XL (14) | 32 | 74 | 80 |
Fit Tip: If you are in between sizes, we recommend sizing up for the most comfortable fit.
Sports Vest
UK Size | Top Length (cm) | Waist (cm) | Bust (cm) |
---|---|---|---|
S (6-8) | 46 | 58 | 68 |
M (10) | 47 | 62 | 72 |
L (12) | 48 | 66 | 76 |
XL (14) | 49 | 70 | 80 |
Fit Tip: If you are in between sizes, we recommend sizing up for the most comfortable fit.
Leggings
UK Size | Leg Length (cm) | Waist (cm) | Hip (cm) | Flare Opening (cm) |
---|---|---|---|---|
S (6-8) | 101 | 49 | 68 | 37 |
M (10) | 102 | 53 | 72 | 39 |
L (12) | 103 | 57 | 76 | 41 |
XL (14) | 104 | 61 | 80 | 43 |
Fit Tip: If you are in between sizes, we recommend sizing up for the most comfortable fit.
Shorts
UK Size | Short Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S (6-8) | 101 | 49 | 68 |
M (10) | 102 | 53 | 72 |
L (12) | 103 | 57 | 76 |
XL (14) | 104 | 61 | 80 |
Fit Tip: If you are in between sizes, we recommend sizing up for the most comfortable fit.